Fixtures

MATCH | DATE | TEAMS | POOL | VENUE | KICK-OFF | SCORE |
1 | FRI 18 SEP | ENGLAND V FIJI | A | LONDON | 20:00 | 35 - 11 |
2 | SAT 19 SEP | TONGA V GEORGIA | C | GLOUCESTER | 12:00 | 10 - 17 |
3 | SAT 19 SEP | IRELAND V CANADA | D | CARDIFF | 14:30 | 50 - 7 |
4 | SAT 19 SEP | SOUTH AFRICA V JAPAN | B | BRIGHTON | 16:45 | 32 - 34 |
5 | SAT 19 SEP | FRANCE V ITALY | D | LONDON | 20:00 | 32 - 10 |
6 | SUN 20 SEP | SAMOA V USA | B | BRIGHTON | 12:00 | 25 - 16 |
7 | SUN 20 SEP | WALES V URUGUAY | A | CARDIFF | 14:30 | 54 - 9 |
8 | SUN 20 SEP | NEW ZEALAND V ARGENTINA | C | LONDON | 16:45 | 26 - 16 |
9 | WED 23 SEP | SCOTLAND V JAPAN | B | GLOUCESTER | 14:30 | 45 - 10 |
10 | WED 23 SEP | AUSTRALIA V FIJI | A | CARDIFF | 16:45 | 28 - 13 |
11 | WED 23 SEP | FRANCE V ROMANIA | D | LONDON | 20:00 | 38 - 11 |
12 | THU 24 SEP | NEW ZEALAND V NAMIBIA | C | LONDON | 20:00 | 58 - 14 |
13 | FRI 25 SEP | ARGENTINA V GEORGIA | C | GLOUCESTER | 16:45 | 54 - 9 |
14 | SAT 26 SEP | ITALY V CANADA | D | LEEDS | 14:30 | 23 - 18 |
15 | SAT 26 SEP | SOUTH AFRICA V SAMOA | B | BIRMINGHAM | 16:45 | 46- 6 |
16 | SAT 26 SEP | ENGLAND V WALES | A | LONDON | 20:00 | 25 - 28 |
17 | SUN 27 SEP | AUSTRALIA V URUGUAY | A | BIRMINGHAM | 12:00 | 65 - 3 |
18 | SUN 27 SEP | SCOTLAND V USA | B | LEEDS | 14:30 | 39 - 16 |
19 | SUN 27 SEP | IRELAND V ROMANIA | D | LONDON | 16:45 | 44 - 10 |
20 | TUE 29 SEP | TONGA V NAMIBIA | C | EXETER | 16:45 | 35 - 21 |
21 | THU 1 OCT | WALES V FIJI | A | CARDIFF | 16:45 | 23 - 13 |
22 | THU 1 OCT | FRANCE V CANADA | D | MILTON KEYNES | 20:00 | 41 - 18 |
23 | FRI 2 OCT | NEW ZEALAND V GEORGIA | C | CARDIFF | 20:00 | 43 - 10 |
24 | SAT 3 OCT | SAMOA V JAPAN | B | MILTON KEYNES | 14:30 | 5 - 26 |
25 | SAT 3 OCT | SOUTH AFRICA V SCOTLAND | B | NEWCASTLE | 16:45 | 34 - 16 |
26 | SAT 3 OCT | ENGLAND V AUSTRALIA | A | LONDON | 20:00 | 13 - 33 |
27 | SUN 4 OCT | ARGENTINA V TONGA | C | LEICESTER | 14:30 | 45 - 16 |
28 | SUN 4 OCT | IRELAND V ITALY | D | LONDON | 16:45 | 16 - 9 |
29 | TUE 6 OCT | CANADA V ROMANIA | D | LEICESTER | 16:45 | 15 - 17 |
30 | TUE 6 OCT | FIJI V URUGUAY | A | MILTON KEYNES | 20:00 | 47 - 15 |
31 | WED 7 OCT | SOUTH AFRICA V USA | B | LONDON | 16:45 | 64 - 0 |
32 | WED 7 OCT | NAMIBIA V GEORGIA | C | EXETER | 20:00 | 16 - 17 |
33 | FRI 9 OCT | NEW ZEALAND V TONGA | C | NEWCASTLE | 20:00 | 47 - 9 |
34 | SAT 10 OCT | SAMOA V SCOTLAND | B | NEWCASTLE | 14:30 | 33 - 36 |
35 | SAT 10 OCT | AUSTRALIA V WALES | A | LONDON | 16:45 | 15 - 6 |
36 | SAT 10 OCT | ENGLAND V URUGUAY | A | MANCHESTER | 20:00 | 60 - 3 |
37 | SUN 11 OCT | ARGENTINA V NAMIBIA | C | LEICESTER | 12:00 | 64 - 19 |
38 | SUN 11 OCT | ITALY V ROMANIA | D | EXETER | 14:30 | 32 - 22 |
39 | SUN 11 OCT | FRANCE V IRELAND | D | CARDIFF | 16:45 | 9 - 24 |
40 | SUN 11 OCT | USA V JAPAN | B | GLOUCESTER | 20:00 | 18 - 28 |
41 | SAT 17 OCT | QF1: SOUTH AFRICA V WALES | LONDON | 16:00 | 23 - 19 | |
42 | SAT 17 OCT | QF2: NEW ZEALAND V FRANCE | CARDIFF | 20:00 | 62 - 13 | |
43 | SUN 18 OCT | QF3: IRELAND V ARGENTINA | CARDIFF | 13:00 | 20 - 43 | |
44 | SUN 18 OCT | QF4: AUSTRALIA V SCOTLAND | LONDON | 16:00 | 35 - 34 | |
45 | SAT 24 OCT | SF1: SOUTH AFRICA V NEW ZEALAND | LONDON | 16:00 | ||
46 | SUN 25 OCT | SF2: ARGENTINA V AUSTRALIA | LONDON | 16:00 | ||
47 | FRI 30 OCT | LOSER SF1 V LOSER SF2 | LONDON | 20:00 | ||
48 | SAT 31 OCT | WINNER SF1 V WINNER SF2 | LONDON | 16:00 |
